Turbidity Meter:
| 1979-EPA | 2020e Kit, EPA Version | $829.00 |
| 1979-ISO | 2020e Kit, ISO Version | 829.00 |
| 1754* | AC adapter (Variable 100-240V AC) | 36.75 |
| 0641 | Vial Ring (2-pk) | 9.50 |
| 0475 | Six pack of vials | 23.75 |
| 1480 | 0 NTU Standard (ISO and EPA), 60 mL | 24.00 |
| 1481 | 1 NTU Standard (ISO), 60 mL | 39.00 |
| 1482 | 10 NTU Standard (ISO), 60 mL | 39.00 |
| 1483 | 100 NTU Standard (ISO), 60 mL | 39.00 |
| 1484 | 1 NTU Standard (EPA), 60 mL | 39.00 |
| 1485 | 10 NTU Standard (EPA), 60 mL | 39.00 |
| 1486 | 100 NTU Standard (EPA), 60 mL | 39.00 |
*Optional - not included
Meter Features:
| Signal Averaging | Disabled, 2, 5, 10 |
| Battery | 9V |
| AC Power | Optional |
| Data Logging | 4000 points |
| Optional Software | SmartLink 2 |
| Languages | English, French, Spanish, Japanese, Italian, Portuguese |
| Response Time | <5 Seconds |
Turbidity Specs:
| Unit of Measure | NTU, FNU, FAU, ASBC, EBC |
| Range | 0-4000 |
| Resolution | 0.01 NTU/FNU 0.00-10.99
0.1 NTU/FNU 11.00-109.9 1 NTU/FNU 110-4000 |
| Accuracy | ±2% |
| Detection Limit | 0.05 NTU/FNU |
| Range Selection | Automatic |
| Reproducibility | 0.02 NTU/FNU
0.5 FAU |
| Light Source | 860nm LED (ISO)
Tungsten (EPA) |